5 YEAR TRAINING PROGRAM
STUDY PROGRAM FOR THE DEGREE
IN HEALTH TECHNOLOGY IN THE PHYSICAL THERAPY AND REHABILITATION PROFILE
FIRST YEAR (Basic Cycle)
I semester
No. | SUBJECT | HOURS OF THEORETICAL CLASSES | ASSESSMENT | TOTAL HOURS | ||||||||||
C | CE | CP | workshops | CTP | PL | CPLI | S
|
ET | TI | |||||
1 | English I | 30 | – | – | – | – | – | – | – | – | – | – | 30 | |
2 | IT / Research I | – | – | 7 | 20 | 2 | 1 | 30 | ||||||
3 | Introduction to health technology | 4 | – | 14 | 6 | – | – | 6 | – | – | 4 | 34 | ||
4 | Physical Agents I | 27 | 11 | 7 | 6 | – | – | 51 | ||||||
5 | Kinesiology I | 49 | 14 | 27 | 10 | – | – | 2 | 102 | |||||
6 | Rehabilitation I | 52 | 12 | 4 | 136 | – | 68 | |||||||
7 | Physiological anatomy I | 92 | 8 | 2 | 102 | |||||||||
8 | Histoembryology | 27 | 7 | 34 | ||||||||||
10 | Education at work | 136 | ||||||||||||
SUBTOTAL | 281 | – | 46 | 6 | 66 | – | – | 43 | 136 | – | 9 | 587 | ||
I Semester
No. | SUBJECT | HOURS THEORY CLASSES | ASSESSMENT | TOTAL HOURS | |||||||||
C | CE | CP | CT | CTP | PL | CPLI | S
|
ET | TI | ||||
1 | English II | 26 | – | – | – | – | – | – | – | – | – | – | 26 |
2 | IT / Research II | 2 | – | 11 | – | 12 | – | – | – | – | – | 1 | 26 |
3 | Physical Agents II | 28 | 9 | 9 | 8 | 54 | |||||||
4 | Kinesiology II | 35 | 19 | 9 | 7 | 2 | 72 | ||||||
5 | Rehabilitation II | 66 | 6 | 136 | 72 | ||||||||
6 | Functional assessment of the disabled I | 28 | 30 | 46 | 4 | 108 | |||||||
7 | Physiological anatomy II | 98 | 10 | 108 | |||||||||
8 | Physical preparation and sport | 32 | 32 | ||||||||||
9 | Education at work | 136 | 136 | ||||||||||
SUBTOTAL | 283 | – | 39 | 30 | 76 | – | – | 35 | 136 | – | 3 | 602 |
SECOND YEAR
III Semester
No. | SUBJECT | HOURS THEORY CLASSES | ASSESSMENT | TOTAL HOURS | ||||||||||
C | CE | CP | CT | CTP | PL | CPLI | S
|
ET | TI | |||||
1 | English III | 16 | – | – | – | – | – | – | – | – | – | – | 16 | |
2 | Philosophy and health I | 26 | – | – | – | – | – | – | – | – | – | — | 26 | |
3 | Functional assessment of the disabled II | 2 | 26 | 28 | ||||||||||
4 | Rehabilitation III | 22 | 2 | 4 | 28 | |||||||||
5 | Biochemistry I | 30 | 30 | |||||||||||
6 | Education at work | 576 | 576 | |||||||||||
SUBTOTAL | 66 | 30 | – | – | 28 | – | – | 4 | 576 | – | – | 704 | ||
IV Semester
No. | SUBJECT | HOURS THEORY CLASSES | ASSESSMENT | TOTAL HOURS | ||||||||||||
C | CE | CP | CT | CTP | PL | CPLI | S
|
ET | TI | |||||||
1 | English IV | 16 | – | – | – | – | – | – | – | – | – | – | 16 | |||
2 | Philosophy and health I | 30 | – | – | – | – | – | – | – | – | – | – | 30 | |||
3 | IT / Research III | – | – | 3 | – | 10 | – | – | 2 | – | – | 1 | 16 | |||
4 | Rehabilitation IV | 30 | 6 | 36 | ||||||||||||
5 | Biochemistry II | 36 | 36 | |||||||||||||
6 | Education at work | 576 | 576 | |||||||||||||
SUBTOTAL | 76 | 36 | 3 | – | 10 | – | – | 8 | 576 | – | 1 | 710 | ||||
THIRD YEAR (Technical Cycle)
V Semester
No. | SUBJECT | HOURS THEORY CLASSES | ASSESSMENT | TOTAL HOURS | |||||||||
C | CE | CP | CT | CTP | PL | CPLI | S
|
ET | TI | ||||
1 | Fundamentals of health psychology | 32 | – | – | – | – | – | – | – | – | – | – | 32 |
2 | Cuban history workshops | – | 34 | – | – | – | – | – | – | – | – | – | 34 |
3 | Rehabilitation V | 32 | 4 | 36 | |||||||||
4 | Therapeutic gymnastics, sport and recreation | 27 | 7 | 2 | 36 | ||||||||
5 | Education at work | 576 | 576 | ||||||||||
SUBTOTAL | 91 | 34 | – | – | 7 | – | – | 6 | 576 | – | – | 714 |
VI Semester
No. | SUBJECT | HOURS THEORY CLASSES | ASSESSMENT | TOTAL HOURS | ||||||||||||||
C | CE | CP | CT | CTP | PL | CPLI | S
|
ET | TI | |||||||||
1 | Epidemiology | 18 | 18 | |||||||||||||||
2 | Nutrition | 24 | 24 | |||||||||||||||
3 | Biomechanics | 25 | 1 | 10 | 36 | |||||||||||||
4 | Education at work | 576 | 576 | |||||||||||||||
SUBTOTAL | 67 | – | – | – | 1 | – | – | 10 | 576 | – | – | 654 | ||||||
FOURTH YEAR (Professional Cycle)
VII Semester
No. | SUBJECT | HOURS THEORY CLASSES | ASSESSMENT | TOTAL HOURS | ||||||||||||
C | CE | CP | CT | CTP | PL | CPLI | S
|
ET | TI | |||||||
1 | Auxiliary diagnostic means in rehabilitation | 36 | 36 | |||||||||||||
2 | Public health | 13 | 8 | 9 | 2 | 32 | ||||||||||
2 | Biological agents | 30 | 4 | 2 | 36 | |||||||||||
3 | Ethics and bioethics | – | 8 | – | – | – | – | – | 8 | – | – | – | 16 | |||
4 | IT / Research IV | – | – | 2 | – | 4 | – | 20 | 6 | – | – | – | 32 | |||
5 | Education at work | – | 288 | 288 | ||||||||||||
SUBTOTAL | 49 | 38 | 10 | – | 4 | – | 20 | 27 | 288 | – | 4 | 440 | ||||
VIII Semester
No. | SUBJECT | HOURS THEORY CLASSES | ASSESSMENT | TOTAL HOURS | |||||||||
C | CE | CP | CT | CTP | PL | CPLI | S
|
ET | TI | ||||
1 | Natural and traditional medicine | 19 | 3 | 22 | |||||||||
2 | Means of diagnostic imaging | 10 | 26 | 36 | |||||||||
3 | Pharmacology | 13 | 5 | 18 | |||||||||
4 | Prostheses, orthoses and bandages | 30 | 6 | 36 | |||||||||
5 | Pedagogy | 16 | – | – | – | – | – | – | – | – | – | – | 16 |
6 | Education at work | – | 288 | 288 | |||||||||
SUBTOTAL | 93 | – | – | – | 26 | – | – | 6 | 288 | – | – | 416 |
FIFTH YEAR
IX Semester
No. | SUBJECT | HOURS THEORY CLASSES | ASSESSMENT | TOTAL HOURS | ||||||||||||
C | CE | CP | CT | CTP | PL | CPLI | S
|
ET | TI | |||||||
Preprofessional practice | ||||||||||||||||
1 | Cardiovascular rehabilitation | 16 | 341 | 360 | 3 | 360 | ||||||||||
2 | Respiratory rehabilitation | 16 | 341 | 360 | 3 | 360 | ||||||||||
SUBTOTAL | 32 | – | 682 | – | – | – | – | – | 720 | – | 6 | 720
|
||||
X Semester
No. | SUBJECT | HOURS THEORY CLASSES | ASSESSMENT | TOTAL HOURS | ||||||||||||
C | CE | CP | CT | CTP | PL | CPLI | S
|
ET | TI | |||||||
Preprofessional practice | ||||||||||||||||
1 | Neurological rehabilitation in adults | 16 | 341 | 360 | 3 | 360 | ||||||||||
2 | Neurological rehabilitation in children | 16 | 341 | 360 | 3 | 360 | ||||||||||
6 | ||||||||||||||||
TOTAL DEGREE
Years |
HOURS THEORY CLASSES | EVAL. | Total
Hours |
|||||||||||
C | CE | CP | CT | CTP | PL | CPLI | S
|
ET | TI | |||||
First Year | 577 | – | 149 | 36 | 142 | – | – | 78 | 272 | – | 12 | 1189 | ||
Subtotal Basic Cycle | 577 | – | 149 | 36 | 142 | – | – | 78 | 272 | – | 12 | 1189 | ||
Second Year | 142 | 66 | 3 | – | 38 | – | – | 12 | 1152 | – | 1 | 1414 | ||
Third Year | 158 | 34 | – | – | 8 | – | – | 16 | 1152 | – | – | 1368 | ||
Subtotal Technical Cycle | 300 | 100 | 3 | – | 46 | – | – | 28 | 2304 | – | 1 | 2782 | ||
Fourth year | 137 | 38 | 10 | – | 30 | – | 20 | 38 | 576 | 7 | 856 | |||
Fifth Year | 64 | 1364 | 1440 | 12 | 2880 | |||||||||
Subtotal Professional Cycle | 201 | 38 | 1374 | – | 30 | – | 20 | 38 | 2016 | 19 | 3736 | |||
TOTAL DEGREE | 1078 | 138 | 1526 | 36 | 218 | – | 20 | 144 | 4592 | – | 32 | 7707 |