5 YEAR TRAINING PROGRAM
| 1 YEAR (1042 hours) | ||||||||||||
| 1st SEMESTER | 2nd SEMESTER | |||||||||||
| INTRODUCTION TO COMPREHENSIVE STOMATOLOGY | 30 | 60 | PREVENTION IN STOMATOLOGY | 4 | 64 | |||||||
| HEALTH PROMOTION | 4 | 64 | INFORMATION TECHNOLOGY | 4 | 60 | |||||||
| MOLECULAR AND CELLULAR BIOLOGY | 6 | 80 | GENERAL REGULATORY SYSTEM | 5 | 144 | |||||||
| OSTEOMYOARTICULAR SYSTEM | 4 | 80 | HISTORY OF CUBA II | 2 | 30 | |||||||
| PHILOSOPHY AND SOCIETY I | 4 | 62 | PHILOSOPHY AND SOCIETY II | 4 | 62 | |||||||
| HISTORY OF CUBA I | 2 | 30 | ENGLISH II | 4 | 60 | |||||||
| ENGLISH I | 4 | 60 | PHYSICAL EDUCATION II | 4 | 60 | |||||||
| PHYSICAL EDUCATION I | 4 | 60 | ELECTIVE COURSE | 36 | ||||||||
| HISTORY OF STOMATOLOGY (SPECIFIC) | 30 | |||||||||||
| T O T A L ——————————— | 28 | 526 | T O T A L ———————————— | 27 | 516 | |||||||
| 2nd YEAR (1156 hours) | ||||||||||||
| 3rd SEMESTER | 4th SEMESTER | |||||||||||
| INTRODUCTION TO THE STOMATOLOGICAL PRACTICE | 4 | 60 | OPERATIVE TECHNIQUE | 20 | 162 | |||||||
| RESEARCH AND BIOSTATISTICAL METHODOLOGY | 4 | 60 | CLINICAL PROPAEDEUTIC AND STOMATOLOGICAL SEMIOLOGY | 20 | 140 | |||||||
| INTERNAL MEDIA REGULATORY SYSTEM | 5 | 80 | STOMATOLOGICAL IMAGING | 2 | 148 | |||||||
| MASTICATORY SYSTEM | 6 | 90 | PHARMACOLOGY | 3 | 48 | |||||||
| MICROBIOLOGY | 4 | 64 | PATHOLOGICAL ANATOMY | 4 | 64 | |||||||
| ENGLISH III | 4 | 60 | ENGLISH IV | 4 | 60 | |||||||
| PHYSICAL EDUCATION III | 4 | 60 | PHYSICAL EDUCATION IV | 4 | 60 | |||||||
| HISTORY OF CUBA III | 2 | 30 | OPTIONAL COURSE | 36 | ||||||||
| ELECTIVE COURSE | 34 | |||||||||||
| T O T A L ———————————— | 33 | 538 | T O T A L ———————————— | 37 | 618 | |||||||
| 3rd YEAR (1322 hours) | ||||||||||||
| 5th SEMESTER | 6th SEMESTER | |||||||||||
| OPERATIVE PRACTICE | 24 | 144 | COMPREHENSIVE FAMILY CARE I | 24 | 144 | |||||||
| ORAL MEDICINE I | 24 | 144 | PERIODONTICS | 24 | 144 | |||||||
| PROSTHETIC REHABILITATION I | 24 | 144 | PROSTHETIC REHABILITATION II | 24 | 144 | |||||||
| ENGLISH V | 4 | 60 | ENGLISH VI | 4 | 60 | |||||||
| PSYCHOLOGY AND HEALTH | 4 | 64 | EPIDEMIOLOGY IN STOMATOLOGY | 4 | 58 | |||||||
| INTERPRETATION OF PAIN AND THE PULPAR INFLAMMATORY PROCESS (SPECIFIC) | 32 | OCCLUSION (SPECIFIC) | 32 | |||||||||
| DISSERTATION PREPARATION I | 40 | 80 | SUB-TOTAL———— | 32 | 582 | |||||||
| OPTIONAL COURSE | 72 | |||||||||||
| T O T A L ———————————— | 34 | 668 | T O T A L —————————— | 654 | ||||||||
| 4th YEAR (1370 hours) | ||||||||||||
| 7th SEMESTER | 8th SEMESTER | |||||||||||
| COMPREHENSIVE FAMILY CARE II | 10 | 166 | COMPREHENSIVE FAMILY CARE III | 24 | 376 | |||||||
| ENGLISH VII | 4 | 60 | ORAL MEDICINE II | 8 | 128 | |||||||
| PEDIATRIC DENTISTRY | 9 | 162 | ENGLISH VIII | 4 | 60 | |||||||
| ORTHODONTICS | 5 | 90 | ||||||||||
| ORAL SURGERY | 6 | 108 | SUBTOTAL———— | 28 | 554 | |||||||
| DENTAL MATERIALS (SPECIFIC) | 32 | OPTIONAL COURSE | 72 | |||||||||
| ELECTIVE COURSE | 36 | DISSERTATION PREPARATION | 40 | 80 | ||||||||
| T O T A L ———————————— | 34 | 654 | T O T A L ———————————— | 36 | 716 | |||||||
| 5th YEAR 1820 HOURS | ||||||||||||
|
COMPREHENSIVE CARE FOR THE POPULATION 1600 HOURS 1 Specific course 80 hours 1 Specific course 80 hours 1 Optional course 30 hours 1 Optional course 30 hours
Total ——— 1820 HOURS |
||||||||||||
